Llantas Sólidas para Montacargas.
Llantas libres de mantenimiento, imponchables y óptimas para cualquier superficie y carga.
Trelleborg Master Solid
Llanta sólida del segmento ESTANDAR a precio económico para montacargas de uso medio y ligero con tránsito principalmente en almacenes.
- Baja resistencia a la rodada con evidente ahorro de combustible.
- Mas vida útil llanta contra llanta que cualquiera en su clase.
- Huella de contacto amplia le da buena estabilidad, conducción y reduce vibración.
- Disponible en compuesto que no mancha.
| Size | Alternative Size | Rim | Alternative Pattern | Product Dimensions [mm] Overall Diameter |
Product Dimensions [mm] Section Width |
Load Capacity Other Static |
Load Capacity Counterbalanced Lift Trucks up to 25 km/h Load Wheel |
Load Capacity Counterbalanced Lift Trucks up to 25 km/h Steering Wheel |
|---|---|---|---|---|---|---|---|---|
| 3.00-4 | 2.10-4 | MIL | 250 | 83 | 295 | 260 | 195 | |
| 3.00-4 | 2.50C-4 | MIL | 250 | 83 | 295 | 260 | 195 | |
| 4.00-8 | 3.00D-8 | 404 | 104 | 1100 | 950 | 730 | ||
| 10x3-6 | 2.5-6 | MIL | 250 | 84 | 260 | 220 | 170 | |
| 12x4-6 | 2.5-6 | MIL | 303 | 91 | 570 | 485 | 375 | |
| 15x4½-8 | 125/75-8 | 3.00D-8 | 377 | 104 | 1210 | 1040 | 800 | |
| 5.00-8 | 3.00D-8 | 459 | 115 | 1650 | 1415 | 1090 | ||
| 16x6-8 | 150/75-8 | 4.33R-8 | 407 | 132 | 1740 | 1495 | 1150 | |
| 18x7-8 | 180/70-8 | 4.33R-8 | 454 | 145 | 2490 | 2145 | 1650 | |
| 140/55-9 | 15x5.5-9 | 04.00E-9 | 380 | 132 | 1360 | 1170 | 900 | |
| 6.00-9 | 4.00E-9 | 519 | 131 | 2190 | 1885 | 1450 | ||
| 21x8-9 | 200/75-9 | 06.00E-9 | 523 | 168 | 3200 | 2755 | 2120 | |
| 6.50-10 | 5.00F-10 | 574 | 148 | 2720 | 2340 | 1800 | ||
| 200/50-10 | 6.50F-10 | 456 | 186 | 2870 | 2470 | 1900 | ||
| 23x9-10 | 225/75-10 | 6.50F-10 | 584 | 210 | 4000 | 3445 | 2650 | |
| 7.00-12 | 5.00S-12 | 650 | 162 | 3380 | 2920 | 2240 | ||
| 23x10-12 | 250/60-12 | 8.00G-12 | 581 | 228 | 4380 | 3770 | 2900 | |
| 27x10-12 | 250/75-12 | 8.00G-12 | 672 | 228 | 4530 | 3900 | 3000 | |
| 7.00-15 | 29x8-15 | 5.5-15 | 725 | 186 | 4115 | 3545 | 2725 | |
| 7.50-15 | 5.5-15 | 755 | 187 | 4530 | 3900 | 3000 | ||
| 7.50-15 | 6.5-15 | 755 | 187 | 4530 | 3900 | 3000 | ||
| 8.25-15 | 6.5-15 | 823 | 202 | 5510 | 4750 | 3650 | ||
| 28x9-15 | 225/75-15 (8.15-15) | 7.0-15 | 681 | 202 | 4530 | 3900 | 3000 | |
| 250-15 | 250/70-15 | 7.0-15 | 720 | 210 | 5510 | 4745 | 3650 | |
| 250-15 | 250/70-15 | 7.5-15 | 720 | 210 | 5510 | 4745 | 3650 | |
| 300-15 | 315/70-15 | 8.0-15 | 822 | 250 | 6795 | 5850 | 4500 | |
| 465/55-20 | 16.0-20 | 1029 | 465 | 13590 | 10800 | 9000 |
COTIZA EN LINEA O SOLICITA UNA ASESORIA: